Deliverables Page
WP1 Deliverable List
Deliverable Number | Title | Due Month | Status |
---|---|---|---|
D1.1 | Report on the Existing CNs and their Organization (v1) | M6 | Completed |
D1.2 | Report on the Existing CNs and their Organization (v2) | M9 | Completed |
D1.3 | Report on the Governance Instruments and their Application to CNs (v1) | M18 | Completed |
D1.4 | Report on the Governance Instruments and their Application to CNs (v2) | M24 | Completed |
D1.5 | Advocacy Guidelines | M24 | Completed |
Work Package Progress
WP2 Deliverable List
Deliverable Number | Title | Due Month | Status |
---|---|---|---|
D2.1 | The Multiple Aspects of Politics and Sustainability in CNs: Definitions, Challenges, and Countermeasures (v1) | M6 | Completed |
D2.2 | The Multiple Aspects of Politics and Sustainability in CNs: Definitions, Challenges, and Countermeasures (v2) | M12 | Completed |
D2.3 | Incentives for Participation in CNs (v1) | M12 | Completed |
D2.4 | Economic Sustainability of CNs (v1) | M12 | Completed |
D2.5 | Monitoring Instruments for CNs (v1) | M12 | Completed |
D2.6 | Economic Sustainability of CNs (v2) | M24 | Completed |
D2.7 | Monitoring CNs: Report on Experimentations on CNs (v2) | M24 | Completed |
D2.8 | Incentives for Participation in CNs (v2) | M30 | Completed |
Work Package Progress
WP3 Deliverable List
Deliverable Number | Title | Due Month | Status |
---|---|---|---|
D3.1 | Multi-Disciplinary Methodology for Applications Design for CNs, including Design Guidelines and Adoption Facilitation (v1) | M12 | Completed |
D3.2 | Release of New Open Source Software for All Applications (v1) | M12 | Completed |
D3.3 | Multi-Disciplinary Methodology for Applications Design for CNs, including Design Guidelines and Adoption Facilitation (v2) | M24 | Completed |
D3.4 | Release of New Open Source Software for All Applications (v2) | M24 | Completed |
D3.6 | Deployment experiences with a Multi-Disciplinary approach | M31 | Completed |
D3.5 | Report on the Results of the Socio-Technological Experimentation of Open Source Software | M36 | Completed |
Work Package Progress
WP4 Deliverable List
Deliverable Number | Title | Due Month | Status |
---|---|---|---|
D4.1 | European Legal Framework for CNs (v1) | M12 | Completed |
D4.2 | European Legal Framework for CNs (v2) | M24 | Completed |
D4.3 | European Legal Framework for CNs (v3) | M30 | Completed |
D4.4 | Political and Ethical guidelines for an Alternative Internet | M33 | Completed |
D4.5 | Best Practices Guide for CNs | M36 | Completed |
Work Package Progress
WP5 Deliverable List
Deliverable Number | Title | Due Month | Status |
---|---|---|---|
D5.1 | Alternative Communication Technologies Throughout History | M11 | Completed |
D5.2 | Alternative Internet Survey Plan | M14 | Completed |
D5.3 | Alternative Internet Survey Implementation | M18 | Completed |
D5.4 | Alternative Internet's Political Economy | M27 | Completed |
D5.5 | Community Networks and the Right to the City | M30 | Completed |
Work Package Progress
WP6 Deliverable List
Deliverable Number | Title | Due Month | Status |
---|---|---|---|
D6.1 | Dissemination Report: Summary of Dissemination Actions and Adoption of NetCommons Solutions During the First Year | M12 | Completed |
D6.2 | Dissemination Report: Summary of Dissemination Actions and Adoption of NetCommons Solutions During the Second Year | M24 | Completed |
D6.3 | Dissemination Report: Summary of Dissemination Actions and Adoption of NetCommons Solutions During the Third Year | M36 | Completed |
Work Package Progress
WP7 Deliverable List
Deliverable Number | Title | Due Month | Status |
---|---|---|---|
D7.1 | Data Management Plan (v1) | M6 | Completed |
D7.6 | Technical Management & Progress Report | M9 | Completed |
D7.2 | Management & Progress Report (v1) | M18 | Completed |
D7.3 | Data Management Plan (v2) | M24 | Completed |
D7.7 | Technical Management & Progress Report - M27 | M27 | Completed |
D7.4 | Management & Progress Report (v2) | M36 | Completed |
D7.5 | Report on the publications and data download, use, and citation | M36 | Completed |